Staff Directory
Staff | Title | Departments | Phone | Email |
---|
Albin-Smith, Tess | Councilmember | City Council | (707) 961-2826 ext. 146 | Email |
Arellano, Sandy | Public Works Project Analyst | Public Works | (707) 961-2824 ext. 131 | Email |
Baker, Tyler | Police Officer | Police | (707) 961-2800 ext. 165 | Email |
Beak, Rory | Police Officer | Police | (707) 961-2800 ext. 129 | Email |
Bianchi Limbird, Laura | Government Accountant I | Finance & Utility Billing | (707) 961-2825 ext. 124 | Email |
Bryant, Lesley | Administrative Assistant / Records Supervisor | Police | (707) 961-2800 ext. 102 | Email |
Cervenka, Neil | Police Chief | Police | (707) 961-2800 ext. 105 | Email |
Daniels , Heath | Operations Manager | Public Works | (707) 961-2833 | Email |
Deitz, Scott | Planning Commissioner | Planning Commission | (707) 961-2823 ext. 111 | Email |
Ducey, Peggy | City Manager | City Manager | (707) 961-2823 ext. 102 | Email |
Ferris, Padraic | Police Officer | Police | (707) 961-2800 ext. 126 | Email |
Fortner, Dale | Engineering Technician | Public Works | (707) 961-2823 | Email |
Franco, David | Police Officer | Police | (707) 961-2800 ext. 170 | Email |
Frank, Jarod | Police Officer | Police | (707) 961-2800 ext. 139 | Email |
Frazer, Alexandria | Finance Technician I | Finance & Utility Billing | (707) 961-2825 ext. 121 | Email |
Godeke, Jason | Vice Mayor | City Council | (707) 961-2823 ext. 147 | Email |
Godinez, Laura | Administrative Assistant / Property & Evidence | Police | (707) 961-2800 ext. 101 | Email |
Gurewitz, Heather | Associate Planner | Community Development | (707) 961-2827 ext. 118 | Email |
Holaway, Katelynn | Community Service Officer | Police | (707) 961-2800 ext. 127 | Email |
Huerta, Alfredo | Assistant City Engineer | Public Works | (707) 961-2823 ext. 138 | Email |
Jensen, David | Planning Commissioner | Planning Commission | (707) 961-2823 ext. 111 | Email |
Leinen, George | Transport Officer | Police | (707) 961-2800 | Email |
Lemos MMC, June | City Clerk | City Clerk | (707) 961-2823 ext. 104 | Email |
Logan, Jeremy | Planning Commission Chair | Planning Commission | (707) 961-2823 ext. 111 | Email |
Lopez, Oscar | Police Officer | Police | (707) 961-2800 ext. 120 | Email |
McCormick, Sarah | Assistant City Manager | City Manager | (707) 961-2827 ext. 113 | Email |
McHugh, Colin | Police Officer | Police | (707) 961-2800 ext. 167 | Email |
McLaughlin, Jonathan | Sergeant | Police | (707) 961-2800 ext. 123 | Email |
Miklose, Stan | Planning Commissioner | Planning Commission | (707) 961-2823 ext. 111 | Email |
Moore, Antoinette | Community Service Officer | Police | (707) 961-2800 ext. 138 | Email |
Moreno Ramos, Adriana | Finance Technician I | Finance & Utility Billing | (707) 961-2825 ext. 126 | Email |
Mortensen, Juli | Human Resources Analyst | Human Resources | (707) 961-2823 ext. 105 | Email |
Muñoz, Cristal | Administrative Analyst | City Manager | (707) 961-2823 ext. 103 | Email |
Nanez, Hannah | CRU Team Member | Police | (707) 961-2800 ext. 179 | Email |
Norvell, Bernie | Mayor | City Council | (707) 961-2823 ext. 145 | Email |
Department Directory
Department |
Address |
Phone |
Fax |
City Manager |
City Hall
416 N. Franklin St.
Fort Bragg, CA 95437 |
707-961-2823 |
707-961-2802 |
City Clerk |
City Hall
416 N. Franklin St.
Fort Bragg, CA 95437 |
707-961-2823 |
707-961-2802 |
Human Resources |
City Hall
416 N. Franklin St.
Fort Bragg, CA 95437 |
707-961-2823 x105 |
707-961-2842 |
Information Technology |
City Hall
416 N. Franklin St.
Fort Bragg, CA 95437 |
707-961-2823 |
707-961-2802 |
Community Development |
City Hall
416 N. Franklin St.
Fort Bragg, CA 95437 |
707-961-2827 |
|
Finance & Utility Billing |
City Hall
416 N. Franklin St.
Fort Bragg, CA 95437 |
707-961-2825 |
|
Police Department |
Police Headquarters
50 Cypress Street
Fort Bragg, CA 95437 |
707-961-2800 |
707-961-2806 |
Public Works |
City Hall
416 N. Franklin St.
Fort Bragg, CA 95437 |
707-961-2824 |
707-961-2802 |